Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22193 | Ljubomir Tsenkov | BUL | 2100 | 2392 | X | X | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 7 | 21 | 1691 |
| 2 | 22422 | Aldo Latino | ITA | 800 | 1117 | = | 0 | X | X | = | 1 | = | = | 1 | 1 | 5 | 14 | 1766 |
| 3 | 20292 | Ladislav Hlavacek | CZE | 1823 | 1812 | = | 0 | = | 0 | X | X | 1 | 1 | 1 | 1 | 5 | 12 | 1510 |
| 4 | 10669 | Severino Miguel Ferro | ARG | 1591 | 1620 | 0 | 0 | = | = | 0 | 0 | X | X | 1 | 1 | 3 | 5 | 1391 |
| 5 | 13732 | John Hallas | ENG | 1196 | 1241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1178 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1502 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010