Tournament Secretary: Keith Stuart
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21163 | Sergey Turko | RUS | 2137 | 2241 | X | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 23,25 | 1798 |
| 2 | 21931 | Arvo Reede | EST | 1825 | 800 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 13 | 1596 |
| 3 | 15029 | Joshua Lapo | USA | 1574 | 1574 | = | 0 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 3,5 | 6,75 | 1424 |
| 4 | 21233 | Jerome Heiser | USA | 1110 | 1166 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3 | 3,5 | 1495 |
| 5 | 20664 | Julio Kriger | ARG | 800 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1262 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1489 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010