Tournament Secretary: Keith Stuart
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10853 | Sergej Zielinski | GER | 2163 | 2180 | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 19,75 | 1887 |
| 2 | 10255 | Erich Schaefer | GER | 1500 | 1612 | = | 0 | X | X | 1 | 1 | 1 | 1 | + | + | 6,5 | 13,75 | 1882 |
| 3 | 19946 | George Agnew | USA | 1091 | 1091 | 0 | 0 | 0 | 0 | X | X | C | 1 | + | + | 3 | 2 | 1588 |
| 4 | 21737 | Alexander Shkrebko | RUS | 1820 | 1820 | 0 | 0 | 0 | 0 | C | 0 | X | X | + | + | 2 | 0 | 1283 |
| 5 | 12051 | Bora Celikkale | TUR | 800 | 800 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1475 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010