Tournament Secretary: Mauro Vio
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14485 | Michael Bertel | USA | 1821 | 1821 | X | X | 1 | 1 | + | + | 1 | 1 | + | + | 8 | 16 | 1550 |
| 2 | 21806 | Leo Hupert | NZL | 1500 | 1500 | 0 | 0 | X | X | + | + | C | C | + | + | 4 | 4 | 1421 |
| 3 | 19712 | John Marountas | GRE | 2168 | 1760 | - | - | - | - | X | X | L | L | C | C | 2 | 4 | 0 |
| 4 | 20135 | Rob Bonham | USA | 800 | 800 | 0 | 0 | C | C | w | w | X | X | + | + | 2 | 0 | 1421 |
| 5 | 17923 | Denis Navas | NCA | 1032 | 1092 | - | - | - | - | C | C | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1464 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 11th January, 2010