Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21537 | Istvan Bardos | HUN | 2241 | 2170 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 21,75 | 1653 |
| 2 | 12346 | Dietrich Schloegl | ENG | 1800 | 1789 | = | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 15,75 | 1547 |
| 3 | 16259 | Hilmar Jentoft | NOR | 881 | 881 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1422 |
| 4 | 18750 | Allan Davidson | USA | 585 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1241 |
| 5 | 11460 | Ludo Roegiers | BEL | 1463 | 1192 | 0 | 0 | 0 | 0 | - | - | - | - | X | X | 0 | 0 | 1620 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1394 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010