Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19534 | Steve Law | ENG | 1819 | 1507 | X | X | 1 | 1 | 1 | 1 | + | + | 1 | 1 | 8 | 20 | 1474 |
| 2 | 10649 | Allan C Ong | PHI | 920 | 701 | 0 | 0 | X | X | 0 | 1 | + | + | + | 1 | 5 | 5 | 1278 |
| 3 | 13372 | Aniruddha Sapru | IND | 800 | 1022 | 0 | 0 | 1 | 0 | X | X | + | + | + | + | 5 | 5 | 1179 |
| 4 | 13496 | Martin Rensen | NED | 2364 | 2295 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 15914 | Alexandre Le Corre | FRA | 1502 | 1502 | 0 | 0 | - | 0 | - | - | C | C | X | X | 0 | 0 | 1119 |
| Tournament Start Date: 19/06/2005 | Rating Average at Start: 1481 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010