Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18290 | Patrick J Vanhamme | BEL | 2192 | 2192 | X | X | = | = | = | 1 | 1 | 1 | + | + | 6,5 | 18,25 | 1715 |
| 2 | 20622 | Franco Tessieri | ITA | 1570 | 1637 | = | = | X | X | = | = | 1 | 1 | + | + | 6 | 16 | 1852 |
| 3 | 20795 | Leo Lahdenmaeki | FIN | 1803 | 2072 | = | 0 | = | = | X | X | 1 | 1 | W | W | 5,5 | 13,25 | 1712 |
| 4 | 20621 | Bob Terry | CAN | 1200 | 951 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1455 |
| 5 | 12011 | Ryan Tanner | USA | 800 | 800 | - | - | - | - | l | l | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/06/2005 | Rating Average at Start: 1513 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010