Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10198 | Alfonsino Lannaioli | ITA | 2078 | 2060 | X | X | 1 | = | = | 1 | 1 | 1 | + | + | 7 | 14,5 | 2023 |
| 2 | 15940 | Bernard Baroin | FRA | 2074 | 2031 | 0 | = | X | X | C | 1 | 1 | C | + | + | 4,5 | 8 | 1916 |
| 3 | 19499 | Cristiano Ferrari | ITA | 1356 | 1563 | = | 0 | C | 0 | X | X | C | C | + | + | 2,5 | 3,5 | 1797 |
| 4 | 19013 | Wojciech Traczewski | POL | 1799 | 1653 | 0 | 0 | 0 | C | C | C | X | X | + | + | 2 | 0 | 1677 |
| 5 | 13370 | Hugh O'Donnell | SCO | 838 | 656 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/06/2005 | Rating Average at Start: 1629 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010