Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22007 | Trevor Milner | ENG | 800 | 1249 | X | X | 0 | 1 | = | 1 | 1 | 1 | + | + | 6,5 | 19 | 2148 |
| 2 | 22194 | Roman Tyutyunnik | UKR | 2383 | 2198 | 1 | 0 | X | X | = | 1 | = | = | + | + | 5,5 | 17 | 1488 |
| 3 | 17291 | Paolo Soldini | SUI | 1670 | 1670 | = | 0 | = | 0 | X | X | 1 | 1 | + | + | 5 | 12 | 1667 |
| 4 | 11289 | Prayoon Ekaworawong | THA | 1819 | 1776 | 0 | 0 | = | = | 0 | 0 | X | X | + | + | 3 | 5,5 | 1338 |
| 5 | 19148 | Jakub Rezek | CZE | 1355 | 1276 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19.06.2005 | Rating Average at Start: 1605 | Tournament End Date: 31.10.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006