Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22007 | Trevor Milner | ENG | 800 | 1532 | X | X | 0 | 1 | = | 1 | 1 | 1 | + | + | 6,5 | 19 | 2147 |
| 2 | 22194 | Roman Tyutyunnik | UKR | 2383 | 1969 | 1 | 0 | X | X | = | 1 | = | = | + | + | 5,5 | 17 | 1486 |
| 3 | 17291 | Paolo Soldini | SUI | 1662 | 1662 | = | 0 | = | 0 | X | X | 1 | 1 | + | + | 5 | 12 | 1668 |
| 4 | 11289 | Prayoon Ekaworawong | THA | 1822 | 1741 | 0 | 0 | = | = | 0 | 0 | X | X | + | + | 3 | 5,5 | 1335 |
| 5 | 19148 | Jakub Rezek | CZE | 1358 | 1280 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/06/2005 | Rating Average at Start: 1605 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010