Tournament Secretary: Keith Stuart
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21233 | Jerome Heiser | USA | 1089 | 1139 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19,5 | 1787 |
| 2 | 19187 | Brian Pott | AUS | 1943 | 1908 | 1 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 6,5 | 18,25 | 1490 |
| 3 | 21478 | Prashant Pereira | IND | 1302 | 1301 | 0 | 0 | 0 | = | X | X | 0 | 1 | 1 | 1 | 3,5 | 6,25 | 1352 |
| 4 | 12693 | Brian B Wood | USA | 932 | 946 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3 | 3,5 | 1400 |
| 5 | 13723 | Guillaume Berger | FRA | 1620 | 1655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 916 |
| Tournament Start Date: 19.06.2005 | Rating Average at Start: 1377 | Tournament End Date: 30.04.2006 |
created by Dr Ortwin Paetzold, last change 3rd November, 2006