Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13303 | Ivan Vyzharov | BUL | 1980 | 2145 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 21 | 2123 |
| 2 | 13180 | Gerhard Brueckel | GER | 2317 | 2293 | 0 | 0 | X | X | 1 | = | 1 | C | 1 | 1 | 4,5 | 9 | 1645 |
| 3 | 13791 | Karl-Heinz Kahl | GER | 1747 | 1853 | 0 | = | 0 | = | X | X | = | = | 1 | 1 | 4 | 9 | 1711 |
| 4 | 12680 | Reinhard Wirth | GER | 1746 | 1875 | 0 | 0 | 0 | C | = | = | X | X | 1 | 1 | 3 | 4 | 1574 |
| 5 | 10810 | Erlan Manaschev | KAZ | 800 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1548 |
| Tournament Start Date: 24/03/2005 | Rating Average at Start: 1718 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010