Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18804 | Anthony Ling | ENG | 1721 | 1714 | X | X | 1 | 1 | = | = | + | + | + | + | 7 | 22 | 2041 |
| 2 | 21905 | Roberto Dantas | BRA | 2200 | 1820 | 0 | 0 | X | X | = | 1 | + | + | + | + | 5,5 | 13 | 1522 |
| 3 | 12766 | Bevan Edwards | NZL | 1501 | 1501 | = | = | = | 0 | X | X | = | 0 | D | D | 4 | 11,5 | 1967 |
| 4 | 13130 | Pedro P Taboada | CHI | 2340 | 2238 | - | - | - | - | = | 1 | X | X | + | + | 3,5 | 6 | 1692 |
| 5 | 10902 | Frank R Portune | USA | 1966 | 1952 | - | - | - | - | d | d | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1946 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006