Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16056 | Klaus Amann | GER | 1906 | 1900 | X | X | 1 | 1 | + | + | N | N | + | + | 6 | 8 | 1750 |
| 2 | 13732 | John Hallas | ENG | 1350 | 1241 | 0 | 0 | X | X | = | = | N | N | + | + | 3 | 1 | 1637 |
| 3 | 21048 | Andy Desjardins | USA | 1750 | 1750 | - | - | = | = | X | X | N | N | C | C | 1 | 3 | 1350 |
| 4 | 18508 | Luis Marcos Balcazar Novoa | PER | 2085 | 2113 | N | N | N | N | N | N | X | X | N | N | 0 | 0 | 0 |
| 5 | 21908 | Alisha Gillman | USA | 800 | 800 | - | - | - | - | C | C | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1578 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006