Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19812 | Nelson Bernal Varela | COL | 2033 | 2294 | X | X | 1 | 1 | 1 | 1 | + | + | C | C | 6 | 12 | 2078 |
| 2 | 20759 | John M Boyd | CAN | 1389 | 2021 | 0 | 0 | X | X | 1 | 1 | + | + | C | C | 4 | 4 | 2000 |
| 3 | 15893 | Robert Bernath | HUN | 1968 | 1870 | 0 | 0 | 0 | 0 | X | X | + | + | C | C | 2 | 0 | 1311 |
| 4 | 21867 | Daniel Cadenas | URU | 1700 | 1700 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 11191 | Mike Mccaffrey | CAN | 800 | 713 | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24/03/2005 | Rating Average at Start: 1578 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010