Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19812 | Nelson Bernal Varela | COL | 2033 | 2204 | X | X | 1 | 1 | 1 | 1 | + | + | C | C | 6 | 12 | 2080 |
| 2 | 20759 | John M Boyd | CAN | 1391 | 1657 | 0 | 0 | X | X | 1 | 1 | + | + | C | C | 4 | 4 | 2000 |
| 3 | 15893 | Robert Bernath | HUN | 1968 | 1978 | 0 | 0 | 0 | 0 | X | X | + | + | C | C | 2 | 0 | 1312 |
| 4 | 21867 | Daniel Cadenas | URU | 1700 | 1700 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 11191 | Mike Mccaffrey | CAN | 800 | 720 | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1578 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006