Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21902 | Anil Kumar Anand | IND | 1400 | 1821 | X | X | = | = | 1 | 1 | + | + | C | C | 5 | 9 | 983 |
| 2 | 14055 | Henry Rogers | RSA | 784 | 850 | = | = | X | X | 1 | 1 | + | + | C | C | 5 | 9 | 1291 |
| 3 | 21962 | Carlos II. Perez | ESP | 800 | 800 | 0 | 0 | 0 | 0 | X | X | + | + | C | C | 2 | 0 | 692 |
| 4 | 13597 | Noel Grima | MLT | 2160 | 2167 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 18508 | Luis Marcos Balcazar Novoa | PER | 2085 | 2103 | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24/03/2005 | Rating Average at Start: 1446 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010