Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22156 | Daniel Garcia Medinilla | CUB | 1600 | 1919 | X | X | = | = | 1 | 1 | C | C | 1 | 1 | 5 | 9,5 | 1937 |
| 2 | 18427 | Pavle Hrvacic | CRO | 2194 | 2134 | = | = | X | X | 1 | = | C | C | 1 | 1 | 4,5 | 8,75 | 1650 |
| 3 | 14428 | Alexander Vorobiev | RUS | 2096 | 2040 | 0 | 0 | 0 | = | X | X | C | C | 1 | 1 | 2,5 | 2,25 | 1434 |
| 4 | 10338 | Ricardo Laurie | USA | 800 | 800 | C | C | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 5 | 15218 | Robert Shaugnessy | USA | 682 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1563 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1474 | Tournament End Date: 31.10.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006