Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18213 | Gary Crawford | USA | 2088 | 2032 | X | X | 1 | = | 1 | = | + | + | W | W | 7 | 16,5 | 1963 |
| 2 | 20480 | Silviu Nenciulescu | ROM | 2076 | 2003 | 0 | = | X | X | 1 | 1 | + | + | + | + | 6,5 | 12,5 | 1867 |
| 3 | 10355 | Kieran O'Donnell | IRL | 1468 | 1432 | 0 | = | 0 | 0 | X | X | + | + | + | + | 4,5 | 3,5 | 1744 |
| 4 | 13429 | Sole Play | NGR | 800 | 800 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 20076 | James Gallagher | SCO | 800 | 800 | l | l | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24/03/2005 | Rating Average at Start: 1446 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010