Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18213 | Gary Crawford | USA | 2088 | 2033 | X | X | 1 | = | 1 | = | + | + | W | W | 7 | 16,5 | 1962 |
| 2 | 20480 | Silviu Nenciulescu | ROM | 2073 | 2061 | 0 | = | X | X | 1 | 1 | + | + | + | + | 6,5 | 12,5 | 1867 |
| 3 | 10355 | Kieran O'Donnell | IRL | 1469 | 1466 | 0 | = | 0 | 0 | X | X | + | + | + | + | 4,5 | 3,5 | 1742 |
| 4 | 13429 | Sole Play | NGR | 800 | 800 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 20076 | James Gallagher | SCO | 800 | 800 | l | l | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1446 | Tournament End Date: 31.10.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006