Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2070 | 2150 | X | X | C | 1 | 1 | 1 | 1 | 1 | + | + | 7 | 18,5 | 1497 |
| 2 | 16591 | Bjoern Danielsson | SWE | 1800 | 1800 | C | 0 | X | X | 1 | = | 1 | 1 | + | + | 5,5 | 10,75 | 1298 |
| 3 | 21288 | Stephen Horn | ENG | 750 | 750 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1596 |
| 4 | 19946 | George Agnew | USA | 1093 | 1093 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1140 |
| 5 | 11380 | Lewis A Hucks | USA | 1505 | 1505 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1444 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008