Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18685 | Hector A. T. Kunzmann | ARG | 2106 | 2063 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | W | W | 7 | 11 | 1558 |
| 2 | 14374 | Fernando Zamora | MEX | 800 | 779 | 1 | 0 | X | X | C | C | C | C | + | + | 3 | 7 | 2106 |
| 3 | 13451 | Francisco Domingos | ANG | 1835 | 1835 | 0 | 0 | C | C | X | X | C | C | + | + | 2 | 0 | 1706 |
| 4 | 20992 | Jaguar Wang | USA | 1200 | 1200 | 0 | 0 | C | C | C | C | X | X | + | + | 2 | 0 | 1706 |
| 5 | 21897 | Crescencio Sanjur | PAN | 1811 | 1788 | l | l | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24/03/2005 | Rating Average at Start: 1550 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010