Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20110 | Jaroslav Kocandrle | CZE | 2142 | 2092 | X | X | 1 | 1 | 1 | = | 1 | 1 | W | W | 7,5 | 22,5 | 1508 |
| 2 | 11357 | Martin Stech | CZE | 1800 | 1800 | 0 | 0 | X | X | = | 1 | 1 | 1 | + | + | 5,5 | 11,5 | 1264 |
| 3 | 14055 | Henry Rogers | RSA | 784 | 821 | 0 | = | = | 0 | X | X | 1 | 1 | + | + | 5 | 10,5 | 1544 |
| 4 | 17455 | Ali Abbas | BRN | 690 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1175 |
| 5 | 12948 | Harshal Soman | IND | 800 | 865 | l | l | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1243 | Tournament End Date: 30.04.2006 |
created by Dr Ortwin Paetzold, last change 3rd November, 2006