Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12765 | Heinz Lejsek | AUT | 2326 | 2271 | X | X | 1 | 1 | 1 | 1 | + | + | W | W | 8 | 18 | 1308 |
| 2 | 21038 | Peter Werner | GER | 800 | 800 | 0 | 0 | X | X | C | 1 | + | + | W | W | 5 | 4 | 1769 |
| 3 | 21863 | Jack Badenhorst | AUS | 1016 | 782 | 0 | 0 | C | 0 | X | X | + | + | + | + | 4 | 0 | 1417 |
| 4 | 11983 | Niels Ejnar Nielsen | DEN | 1809 | 1809 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 21916 | Michal Szczygiel | POL | 1600 | 1600 | l | l | l | l | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1510 | Tournament End Date: 31.10.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006