Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1985 | 1820 | X | X | = | 1 | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 2212 |
| 2 | 10669 | Severino Miguel Ferro | ARG | 1616 | 1595 | = | 0 | X | X | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 2147 |
| 3 | 21945 | Dragan M. Pantovic | YUG | 2131 | 2074 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1400 |
| 4 | 12783 | Charles Vasquez | USA | 1726 | 1615 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 19518 | Joaquin Rovira | ARG | 810 | 810 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24.03.2005 | Rating Average at Start: 1654 | Tournament End Date: 30.04.2006 |
created by Dr Ortwin Paetzold, last change 7th August, 2006