Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20110 | Jaroslav Kocandrle | CZE | 2088 | 2066 | X | X | 0 | = | = | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 29,5 | 1943 |
| 2 | 13157 | Andrey Wlasow | RUS | 2222 | 1761 | 1 | = | X | X | = | = | 0 | 1 | 1 | 1 | + | + | 7,5 | 28,5 | 1856 |
| 3 | 18778 | Walter Geiger | GER | 2051 | 2172 | = | 0 | = | = | X | X | 0 | 1 | 1 | 1 | + | + | 6,5 | 21,5 | 1805 |
| 4 | 13203 | Jaap Niewold | NED | 1690 | 1678 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 1 | 1 | + | + | 6 | 18 | 1852 |
| 5 | 19768 | Tamas Wurm | HUN | 1047 | 1115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1613 |
| 6 | 14629 | Nils Naasen | NOR | 1846 | 1823 | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 04/02/2006 | Rating Average at Start: 1824 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010