Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14695 | Guy Deschamp | BEL | 2368 | 2358 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 2408 |
| 2 | 14395 | Plamen Stefanov | BUL | 2188 | 2188 | 0 | 0 | X | X | 1 | = | 1 | 1 | = | = | 4,5 | 12 | 2097 |
| 3 | 11236 | Jan Malmstrom | SWE | 1938 | 1876 | 0 | 0 | 0 | = | X | X | 0 | = | 1 | 1 | 3 | 6,75 | 2027 |
| 4 | 14485 | Michael Bertel | USA | 1825 | 1821 | 0 | 0 | 0 | 0 | 1 | = | X | X | 1 | = | 3 | 6,75 | 2055 |
| 5 | 20480 | Silviu Nenciulescu | ROM | 2081 | 2003 | 0 | 0 | = | = | 0 | 0 | 0 | = | X | X | 1,5 | 6 | 1825 |
| Tournament Start Date: 04/02/2006 | Rating Average at Start: 2080 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010