Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15153 | Patrick Speisser | FRA | 2104 | 2088 | X | X | = | 0 | + | = | 1 | 1 | 1 | 1 | = | 1 | 7,5 | 33,25 | 2127 |
| 2 | 18311 | Frank Bendig | GER | 2353 | 2298 | = | 1 | X | X | 0 | = | = | 1 | 0 | = | 0 | 1 | 5 | 26,75 | 1924 |
| 3 | 18213 | Gary Crawford | USA | 2088 | 2032 | - | = | 1 | = | X | X | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 22,75 | 2002 |
| 4 | 20622 | Franco Tessieri | ITA | 1603 | 1637 | 0 | 0 | = | 0 | 1 | 1 | X | X | = | = | = | 1 | 5 | 21,75 | 2074 |
| 5 | 20292 | Ladislav Hlavacek | CZE | 1832 | 1812 | 0 | 0 | 1 | = | 0 | 0 | = | = | X | X | 1 | = | 4 | 17,75 | 1958 |
| 6 | 15718 | Wolfgang Ottenweller | GER | 1994 | 1708 | = | 0 | 1 | 0 | 0 | 1 | = | 0 | 0 | = | X | X | 3,5 | 18,25 | 1888 |
| Tournament Start Date: 04/02/2006 | Rating Average at Start: 1996 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010