Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2076 | 2138 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | + | + | 12 | 48 | 2346 |
| 2 | 15718 | Wolfgang Ottenweller | GER | 2001 | 1737 | 0 | 0 | X | X | 1 | 1 | = | = | + | + | + | + | + | + | 9 | 23 | 1971 |
| 3 | 21317 | Kazimierz Suwara | POL | 1674 | 1799 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | + | + | + | + | 8 | 14 | 1960 |
| 4 | 19239 | Alain Dubleumortier | FRA | 2164 | 1747 | 0 | 0 | = | = | 0 | 0 | X | X | + | + | + | + | + | + | 7 | 9 | 1637 |
| 5 | 13281 | Jeffrey B Siebrandt | USA | 2295 | 2295 | - | - | - | - | - | - | - | - | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 21382 | Oleg Udot | UKR | 1923 | 1920 | - | - | - | - | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 17923 | Denis Navas | NCA | 1031 | 1048 | - | - | - | - | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/11/2005 | Rating Average at Start: 1881 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 8th July, 2008