Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2318 | 2325 | X | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | + | + | 10,5 | 52 | 2029 |
| 2 | 18778 | Walter Geiger | GER | 2049 | 2148 | = | 0 | X | X | = | = | = | 1 | 1 | 1 | 1 | 1 | + | + | 9 | 39,25 | 1929 |
| 3 | 10044 | Pavle Jonovic | AUS | 1800 | 1809 | 0 | = | = | = | X | X | = | = | = | = | 1 | 1 | + | + | 7,5 | 31,75 | 1866 |
| 4 | 21437 | Richard Wagner | AUT | 2005 | 2005 | 0 | 0 | = | 0 | = | = | X | X | 1 | = | 1 | 1 | + | + | 7 | 25,25 | 1790 |
| 5 | 13203 | Jaap Niewold | NED | 1696 | 1643 | = | 0 | 0 | 0 | = | = | 0 | = | X | X | 1 | = | + | + | 5,5 | 20 | 1745 |
| 6 | 18027 | Keith Stuart | GBR | 1089 | 1265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | X | + | + | 2,5 | 2,75 | 1462 |
| 7 | 21496 | Victor Nilo Mondino | ARG | 2170 | 2204 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/11/2005 | Rating Average at Start: 1875 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 8th July, 2008