Tournament Secretary: Bertrand Weegenaar
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18731 | Nicholas Hnatovsky | UKR | 2318 | 2289 | X | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | + | + | 10,5 | 52 | 2030 |
2 | 18778 | Walter Geiger | GER | 2049 | 2172 | = | 0 | X | X | = | = | = | 1 | 1 | 1 | 1 | 1 | + | + | 9 | 39,25 | 1929 |
3 | 10044 | Pavle Jonovic | AUS | 1802 | 1811 | 0 | = | = | = | X | X | = | = | = | = | 1 | 1 | + | + | 7,5 | 31,75 | 1866 |
4 | 21437 | Richard Wagner | AUT | 2004 | 2004 | 0 | 0 | = | 0 | = | = | X | X | 1 | = | 1 | 1 | + | + | 7 | 25,25 | 1791 |
5 | 13203 | Jaap Niewold | NED | 1697 | 1678 | = | 0 | 0 | 0 | = | = | 0 | = | X | X | 1 | = | + | + | 5,5 | 20 | 1745 |
6 | 18027 | Keith Stuart | GBR | 1089 | 1374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | X | + | + | 2,5 | 2,75 | 1462 |
7 | 21496 | Victor Nilo Mondino | ARG | 2168 | 2200 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 27/11/2005 | Rating Average at Start: 1875 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010