Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2050 | 2148 | X | X | = | = | 1 | 1 | = | = | + | + | 6 | 18,5 | 2205 |
| 2 | 13292 | Ron Oortwijn | NED | 2206 | 2192 | = | = | X | X | 1 | = | = | 1 | W | W | 6 | 18 | 2153 |
| 3 | 15718 | Wolfgang Ottenweller | GER | 2055 | 1737 | 0 | 0 | 0 | = | X | X | 1 | 1 | W | W | 4,5 | 10 | 2025 |
| 4 | 20885 | Tolga Goze | TUR | 1993 | 2025 | = | = | = | 0 | 0 | 0 | X | X | + | + | 3,5 | 9 | 1913 |
| 5 | 14629 | Nils Naasen | NOR | 1846 | 1846 | - | - | l | l | l | l | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/08/2005 | Rating Average at Start: 2030 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 8th July, 2008