Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15589 | Martin Alvebring | SWE | 2304 | 2265 | X | X | 1 | 1 | = | 1 | 1 | 1 | D | W | 7,5 | 23 | 2424 |
| 2 | 14634 | Emil Smilovici | CAN | 1953 | 1953 | 0 | 0 | X | X | = | = | 1 | 1 | = | L | 4,5 | 11,75 | 2119 |
| 3 | 15755 | Slavomir Furman | SVK | 1977 | 1987 | = | 0 | = | = | X | X | = | 0 | + | L | 4 | 11 | 1996 |
| 4 | 18730 | Hans Groffen | NED | 2092 | 2088 | 0 | 0 | 0 | 0 | = | 1 | X | X | + | + | 3,5 | 7 | 1887 |
| 5 | 15940 | Bernard Baroin | FRA | 2089 | 1964 | d | l | = | w | - | w | - | - | X | X | 0,5 | 2,25 | 1953 |
| Tournament Start Date: 19/08/2005 | Rating Average at Start: 2083 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 8th July, 2008