Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20937 | Denis Grafen | GER | 2302 | 2294 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | + | + | 7 | 19,5 | 2111 |
| 2 | 18778 | Walter Geiger | GER | 2066 | 2172 | 0 | 1 | X | X | = | 1 | 1 | 1 | + | L | 6,5 | 17,75 | 2101 |
| 3 | 19187 | Brian Pott | AUS | 1945 | 1859 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 7,25 | 1892 |
| 4 | 20249 | Frits van Scheepen | AUS | 1482 | 1455 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1704 |
| 5 | 19958 | Ralf Blittkowsky | GER | 1970 | 1920 | - | - | - | w | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 10/05/2005 | Rating Average at Start: 1953 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010