Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20937 | Denis Grafen | GER | 2301 | 2372 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | + | + | 7 | 19,5 | 2110 |
| 2 | 18778 | Walter Geiger | GER | 2066 | 2148 | 0 | 1 | X | X | = | 1 | 1 | 1 | + | L | 6,5 | 17,75 | 2100 |
| 3 | 19187 | Brian Pott | AUS | 1943 | 1924 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 7,25 | 1892 |
| 4 | 20249 | Frits van Scheepen | AUS | 1483 | 1456 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1703 |
| 5 | 19958 | Ralf Blittkowsky | GER | 1971 | 1872 | - | - | - | w | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 10/05/2005 | Rating Average at Start: 1953 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 8th July, 2008