Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14485 | Michael Bertel | USA | 1771 | 1821 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 1985 |
| 2 | 19768 | Tamas Wurm | HUN | 1245 | 1115 | 0 | 0 | X | X | 1 | = | = | 1 | 0 | 1 | 4 | 11 | 1717 |
| 3 | 10741 | Fred Vermaas | NED | 1485 | 1342 | 0 | 0 | 0 | = | X | X | 1 | 1 | 1 | 0 | 3,5 | 9 | 1613 |
| 4 | 13520 | Rene Poulsen | DEN | 2083 | 1673 | 0 | 0 | = | 0 | 0 | 0 | X | X | 1 | 1 | 2,5 | 6 | 1370 |
| 5 | 10718 | Luis Recio | ESP | 1528 | 1274 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | 7,5 | 1455 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1622 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010