Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20110 | Jaroslav Kocandrle | CZE | 2142 | 2066 | X | X | = | 1 | 1 | = | 1 | 1 | = | + | 6,5 | 21,5 | 1731 |
| 2 | 14485 | Michael Bertel | USA | 1771 | 1821 | = | 0 | X | X | 1 | 1 | = | 1 | 1 | 1 | 6 | 17 | 1799 |
| 3 | 14735 | Tony Howes | AUS | 1343 | 1548 | 0 | = | 0 | 0 | X | X | = | 1 | 1 | 1 | 4 | 9 | 1715 |
| 4 | 20835 | Gertjan Verhaeren | BEL | 1362 | 1494 | 0 | 0 | = | 0 | = | 0 | X | X | = | + | 2,5 | 6,5 | 1502 |
| 5 | 12802 | Sheila Popstein | USA | 1584 | 1600 | = | - | 0 | 0 | 0 | 0 | = | - | X | X | 1 | 4,5 | 1342 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1640 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010