Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11091 | Zdenek Nemec | CZE | 2049 | 2004 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7,5 | 1755 |
| 2 | 11236 | Jan Malmstrom | SWE | 1914 | 1876 | 1 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 6,5 | 7,75 | 1706 |
| 3 | 21038 | Peter Werner | GER | 800 | 871 | 0 | 0 | 0 | = | X | X | C | C | C | C | 0,5 | 3,25 | 1643 |
| 4 | 12659 | Stephen Dicks | ENG | 1522 | 1522 | 0 | 0 | 0 | 0 | C | C | X | X | C | C | 0 | 0 | 1582 |
| 5 | 20797 | Girts Lielmezs | LAT | 1433 | 1418 | 0 | 0 | 0 | 0 | C | C | C | C | X | X | 0 | 0 | 1582 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1544 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010