Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14695 | Guy Deschamp | BEL | 2308 | 2358 | X | X | 1 | 1 | 1 | = | 1 | 1 | + | + | 7,5 | 23 | 2014 |
| 2 | 19187 | Brian Pott | AUS | 1752 | 1859 | 0 | 0 | X | X | 1 | 1 | 1 | = | + | + | 5,5 | 12,5 | 1841 |
| 3 | 19983 | Jean-Raymond Kopp | FRA | 957 | 1062 | 0 | = | 0 | 0 | X | X | 1 | = | + | + | 4 | 8,25 | 1927 |
| 4 | 13520 | Rene Poulsen | DEN | 2083 | 1673 | 0 | 0 | 0 | = | 0 | = | X | X | + | + | 3 | 4,75 | 1393 |
| 5 | 21006 | Suranga Fernando | SRI | 1200 | 1621 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1660 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010