Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2036 | 2069 | X | X | 0 | 1 | = | 1 | 1 | 1 | + | + | 6,5 | 18,25 | 1472 |
| 2 | 19534 | Steve Law | ENG | 1873 | 1507 | 1 | 0 | X | X | 0 | 1 | 1 | 1 | + | + | 6 | 16 | 1456 |
| 3 | 19903 | Andrew Parry | ENG | 1240 | 1660 | = | 0 | 1 | 0 | X | X | 1 | 1 | + | + | 5,5 | 13,25 | 1605 |
| 4 | 16085 | Fabio Damasio | BRA | 731 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1316 |
| 5 | 21060 | Franz Konieczny | GER | 1600 | 1600 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1496 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010