Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18311 | Frank Bendig | GER | 2374 | 2298 | X | X | 1 | = | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1994 |
| 2 | 18778 | Walter Geiger | GER | 2067 | 2172 | 0 | = | X | X | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 1898 |
| 3 | 19768 | Tamas Wurm | HUN | 1245 | 1115 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1820 |
| 4 | 20329 | Dick Hall | ENG | 1618 | 1254 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 12437 | Leandro Ferrero | ARG | 1234 | 1234 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1708 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010