Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18213 | Gary Crawford | USA | 2088 | 2032 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1924 |
| 2 | 15718 | Wolfgang Ottenweller | GER | 1971 | 1708 | 0 | 0 | X | X | 1 | = | 1 | 1 | + | + | 5,5 | 10,75 | 1621 |
| 3 | 21826 | Jacek Piech | POL | 1000 | 1000 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1828 |
| 4 | 16724 | Stefano Ghisi | ITA | 1600 | 1599 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1286 |
| 5 | 12437 | Leandro Ferrero | ARG | 1234 | 1234 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1579 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010