Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15940 | Bernard Baroin | FRA | 2017 | 2031 | X | X | = | 1 | 1 | = | 1 | 1 | = | 1 | 6,5 | 21,5 | 1734 |
| 2 | 14395 | Plamen Stefanov | BUL | 2188 | 2188 | = | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 6 | 16,75 | 1628 |
| 3 | 17768 | Jacob Amir | ISR | 1309 | 1323 | 0 | = | 0 | = | X | X | 0 | 1 | 0 | 1 | 3 | 10,75 | 1568 |
| 4 | 14055 | Henry Rogers | RSA | 755 | 850 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | = | 2,5 | 6 | 1658 |
| 5 | 11696 | Andrew Endean | ENG | 1666 | 1727 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | X | X | 2 | 7,5 | 1376 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1587 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010