Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13157 | Andrey Wlasow | RUS | 2222 | 1761 | X | X | = | = | 1 | 1 | 1 | 1 | D | W | 7 | 19,5 | 1944 |
| 2 | 14629 | Nils Naasen | NOR | 1916 | 1823 | = | = | X | X | 1 | = | 1 | 1 | + | + | 6,5 | 18,25 | 1958 |
| 3 | 14735 | Tony Howes | AUS | 1343 | 1548 | 0 | 0 | 0 | = | X | X | = | = | L | + | 3,5 | 6,25 | 1767 |
| 4 | 21613 | Jerry Legg | USA | 1735 | 1270 | 0 | 0 | 0 | 0 | = | = | X | X | L | + | 3 | 3,5 | 1547 |
| 5 | 12272 | Wim Sijses | NED | 800 | 935 | d | l | - | - | w | - | w | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2004 | Rating Average at Start: 1603 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010