Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2063 | 2172 | X | X | = | 1 | + | + | + | + | 1 | 1 | 7,5 | 9,75 | 1719 |
| 2 | 13212 | Mats Johansson | SWE | 1961 | 2232 | = | 0 | X | X | + | + | + | + | + | + | 6,5 | 3,75 | 1872 |
| 3 | 13223 | Narcyis Mitrea | ROM | 2000 | 2000 | - | - | - | - | X | X | C | C | C | C | 0 | 0 | 0 |
| 4 | 19682 | Steven Anderson | USA | 1402 | 1402 | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 5 | 19231 | Jason Sheridon | USA | 800 | 800 | 0 | 0 | - | - | C | C | C | C | X | X | 0 | 0 | 1663 |
| Tournament Start Date: 22/09/2004 | Rating Average at Start: 1645 | Tournament End Date: 28/02/2005 |
created by Hector Mujica, last change 11th January, 2010