Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18027 | Keith Stuart | GBR | 1032 | 1279 | X | X | = | = | 1 | = | 0 | 1 | + | + | 5,5 | 15,75 | 1651 |
| 2 | 19239 | Alain Dubleumortier | FRA | 2164 | 1749 | = | = | X | X | = | = | 1 | 0 | + | + | 5 | 14 | 1216 |
| 3 | 11629 | Lars Tebelmann | GER | 1671 | 1729 | 0 | = | = | = | X | X | C | 1 | + | + | 4,5 | 11,75 | 1467 |
| 4 | 17085 | Luca Soggioro | ITA | 944 | 932 | 1 | 0 | 0 | 1 | C | 0 | X | X | + | + | 4 | 10,5 | 1542 |
| 5 | 21053 | Marc Hansen | GER | 2214 | 2232 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 22.09.2004 | Rating Average at Start: 1605 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008