Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11295 | Juan Alberto Martello | ARG | 2234 | 2377 | X | X | = | = | 1 | = | 1 | = | 1 | 1 | 6 | 18,25 | 1626 |
| 2 | 15879 | Andry Shutov | RUS | 1766 | 1863 | = | = | X | X | = | = | = | 1 | 1 | 1 | 5,5 | 16 | 1689 |
| 3 | 10044 | Pavle Jonovic | AUS | 1500 | 1803 | 0 | = | = | = | X | X | + | + | 1 | 1 | 5,5 | 14,5 | 1806 |
| 4 | 12437 | Leandro Ferrero | ARG | 1233 | 1233 | 0 | = | = | 0 | - | - | X | X | 1 | 1 | 3 | 5,75 | 1747 |
| 5 | 16771 | Karl Nittschalk | GER | 1242 | 1213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1283 |
| Tournament Start Date: 22.09.2004 | Rating Average at Start: 1595 | Tournament End Date: 31.08.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006