Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18427 | Pavle Hrvacic | CRO | 2236 | 2134 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 21 | 1691 |
| 2 | 20885 | Tolga Goze | TUR | 1987 | 1993 | = | = | X | X | 1 | = | = | = | 1 | = | 5 | 18 | 1504 |
| 3 | 12693 | Brian B Wood | USA | 900 | 947 | 0 | 0 | 0 | = | X | X | + | 1 | 1 | = | 4 | 9,5 | 1704 |
| 4 | 17114 | Bernd Klawitter | GER | 1215 | 1220 | 0 | 0 | = | = | - | 0 | X | X | = | = | 2 | 7 | 1550 |
| 5 | 19768 | Tamas Wurm | HUN | 1309 | 1034 | 0 | 0 | 0 | = | 0 | = | = | = | X | X | 2 | 6,5 | 1394 |
| Tournament Start Date: 22.09.2004 | Rating Average at Start: 1529 | Tournament End Date: 30.06.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006