Tournament Secretary: Tamas Wurm
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21382 | Oleg Udot | UKR | 1796 | 1892 | X | X | = | = | 1 | = | 1 | = | 1 | 1 | 6 | 15,5 | 1725 |
| 2 | 21437 | Richard Wagner | AUT | 2006 | 2005 | = | = | X | X | 1 | = | 1 | = | 1 | = | 5,5 | 15,75 | 1619 |
| 3 | 19983 | Jean-Raymond Kopp | FRA | 957 | 1061 | 0 | = | 0 | = | X | X | 1 | 1 | C | C | 3 | 11,75 | 1869 |
| 4 | 20623 | Horacio Tortosa | ARG | 1804 | 1834 | 0 | = | 0 | = | 0 | 0 | X | X | 1 | 1 | 3 | 6,75 | 1444 |
| 5 | 18241 | Ian Woodward | ENG | 1370 | 1370 | 0 | 0 | 0 | = | C | C | 0 | 0 | X | X | 0,5 | 2,75 | 1452 |
| Tournament Start Date: 22.09.2004 | Rating Average at Start: 1587 | Tournament End Date: 31.10.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006