Tournament Secretary: Istvan Laczay
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18301 | Janos Percze | HUN | 2358 | 2450 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 1760 |
2 | 10161 | Marek Sadowski | POL | 1888 | 2163 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 1668 |
3 | 20622 | Franco Tessieri | ITA | 1543 | 1637 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4 | 4 | 1564 |
4 | 12474 | Stefan Unterweger | ITA | 800 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1558 |
5 | 19683 | Robert Crane | USA | 1208 | 1302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1247 |
Tournament Start Date: 22/09/2004 | Rating Average at Start: 1559 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010