Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18731 | Nicholas Hnatovsky | UKR | 2261 | 2289 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 22,5 | 1997 |
2 | 20566 | Yves Guilloux | FRA | 2067 | 2013 | 0 | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,5 | 1712 |
3 | 14273 | Dan Marshall | USA | 1923 | 1923 | 0 | = | = | 0 | X | X | 1 | 1 | 1 | 1 | 5 | 10,5 | 1700 |
4 | 18133 | Paul Hendershot | USA | 757 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1712 |
5 | 17254 | Raymond g. Feyes | USA | 1360 | 1340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1352 |
Tournament Start Date: 22/09/2004 | Rating Average at Start: 1674 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010