Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13077 | Thorsten Heedt | GER | 2244 | 2201 | X | X | = | 1 | = | 1 | 1 | 1 | + | + | 7 | 17,5 | 1734 |
2 | 18928 | Ben Blakmoor | NED | 1906 | 1838 | = | 0 | X | X | = | = | 1 | 1 | + | + | 5,5 | 11 | 1626 |
3 | 16531 | Patrick Van Der Voort | BEL | 1815 | 1815 | = | 0 | = | = | X | X | C | C | + | + | 3,5 | 9 | 1986 |
4 | 14162 | Patricia Frow | RSA | 643 | 650 | 0 | 0 | 0 | 0 | C | C | X | X | + | + | 2 | 0 | 1675 |
5 | 14199 | Alejandro Moreno | ARG | 1159 | 1159 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 22/09/2004 | Rating Average at Start: 1553 | Tournament End Date: 31/10/2005 |
created by Hector Mujica, last change 11th January, 2010