TE-2004-P-01517

Update:7th August, 2006



Tournament Secretary: John Tolan

Position MemberID Name Country TER Rating 1 1 2 2 3 3 4 4 5 5 Pts SB Performance
1 15589 Martin Alvebring SWE 2173 2277 X X 1 1 1 1 1 1 1 1 8 24 2199
2 11236 Jan Malmstrom SWE 1841 1956 0 0 X X 1 = 1 1 1 1 5,5 11,75 2019
3 19534 Steve Law ENG 1909 1767 0 0 0 = X X 1 0 1 0 2,5 6,75 1728
4 14792 Francesco Trani ITA 2045 2001 0 0 0 0 0 1 X X = 1 2,5 4,75 1694
5 14200 Aaron Casser USA 1402 1538 0 0 0 0 0 1 = 0 X X 1,5 3,75 1737

Tournament Start Date: 30.06.2004 Rating Average at Start: 1874 Tournament End Date: 31.08.2005


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage