Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15589 | Martin Alvebring | SWE | 2178 | 2261 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 2202 |
| 2 | 11236 | Jan Malmstrom | SWE | 1848 | 1876 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 11,75 | 2021 |
| 3 | 19534 | Steve Law | ENG | 1910 | 1507 | 0 | 0 | 0 | = | X | X | 1 | 0 | 1 | 0 | 2,5 | 6,75 | 1732 |
| 4 | 14792 | Francesco Trani | ITA | 2054 | 1867 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | = | 1 | 2,5 | 4,75 | 1696 |
| 5 | 14200 | Aaron Casser | USA | 1396 | 1627 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | X | X | 1,5 | 3,75 | 1743 |
| Tournament Start Date: 30/06/2004 | Rating Average at Start: 1877 | Tournament End Date: 31/08/2005 |
created by Hector Mujica, last change 11th January, 2010