Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20862 | James Wheeler | ENG | 2232 | 2023 | X | X | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 16 | 1912 |
| 2 | 20978 | Sergei Pitirimov | RUS | 2076 | 2062 | 0 | 1 | X | X | = | = | 1 | 1 | 1 | 1 | 6 | 16 | 1951 |
| 3 | 14019 | Leif Waerstad | NOR | 1504 | 1847 | 1 | 0 | = | = | X | X | 1 | 1 | 1 | 1 | 6 | 16 | 2094 |
| 4 | 19534 | Steve Law | ENG | 1910 | 1507 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1464 |
| 5 | 14200 | Aaron Casser | USA | 1396 | 1627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1592 |
| Tournament Start Date: 17/06/2004 | Rating Average at Start: 1824 | Tournament End Date: 28/02/2005 |
created by Hector Mujica, last change 11th January, 2010