Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2060 | 2075 | X | X | 1 | = | 1 | 1 | 1 | 1 | W | W | 7,5 | 22 | 2149 |
| 2 | 15153 | Patrick Speisser | FRA | 2136 | 2113 | 0 | = | X | X | = | 1 | 1 | 1 | + | + | 6 | 14,5 | 1828 |
| 3 | 13203 | Jaap Niewold | NED | 1736 | 1677 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 7 | 1782 |
| 4 | 19768 | Tamas Wurm | HUN | 1326 | 1034 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | W | W | 2 | 0 | 1577 |
| 5 | 13087 | Nesty Nequinto | PHI | 1500 | 1500 | l | l | - | - | - | - | l | l | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1752 | Tournament End Date: 31.12.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006