Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2059 | 2172 | X | X | 1 | = | 1 | 1 | 1 | 1 | W | W | 7,5 | 22 | 2149 |
| 2 | 15153 | Patrick Speisser | FRA | 2136 | 2088 | 0 | = | X | X | = | 1 | 1 | 1 | + | + | 6 | 14,5 | 1827 |
| 3 | 13203 | Jaap Niewold | NED | 1736 | 1678 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 7 | 1782 |
| 4 | 19768 | Tamas Wurm | HUN | 1326 | 1115 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | W | W | 2 | 0 | 1577 |
| 5 | 13087 | Nesty Nequinto | PHI | 1500 | 1500 | l | l | - | - | - | - | l | l | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17/06/2004 | Rating Average at Start: 1751 | Tournament End Date: 31/12/2004 |
created by Hector Mujica, last change 11th January, 2010